Sewer Units are determined by the number of toilets, kitchens and bedrooms for residential properties and the number of fixtures for commercial properties.
Type of Connection | Monthly Service Charge Per Sewer Unit |
---|---|
Single Family Dwelling | $17.53 |
Multi-Family Residences | $16.93 |
Motels / Hotels / Timeshares | $16.64 |
Trailer / Mobile Home Parks / Campgrounds | $16.62 |
Non-Residential | $17.53 |
Dwelling | Sewer Units | Monthly Charge |
---|---|---|
Single Family Dwelling | 3 | $52.59 |
Single Family Dwelling | 4 | $70.12 |
Single Family Dwelling | 5 | $87.65 |
Duplex | 6 | $101.58 |
Triplex | 9 | $152.37 |
Fourplex | 12 | $203.16 |
Connection Size | Monthly Base Charge |
---|---|
3/4" Metered | $54.97 |
1" Metered | $91.75 |
1-1/2" Metered | $183.00 |
2" Metered | $292.89 |
3" Metered | $549.55 |
4" Metered | $916.06 |
6" Metered | $1,831.51 |
8" Metered | $2,930.56 |
10" Metered | $4,213.11 |
Single Family - Tier 1 | $1.88 (1 - 15 CCF) |
Single Family - Tier 2 | $2.87 (ABOVE 15 CCF) |
Multi Family | $1.87 |
Commercial | $1.94 |
Customer Type | Monthly Service Charge |
---|---|
Single Family Dwelling | $69.70 |
Duplex | $115.74 |
Triplex | $157.24 |
Four-Plex | $203.43 |
Each Additional Unit | $34.09 |
Business 3/4" Service | $100.92 |
Business 1" Service | $152.24 |
Example:
Average Single Family Dwelling = 3/4" Meter using 900 Cubic Feet of Water
Monthly Base Charge = $54.97 |
---|
Consumption Charge: $1.88 X 9= $16.92 |
Total Monthly Bill = $71.89 |
Monthly bill will vary depending on meter size and actual water consumed.
The District’s funding comes from a variety of sources, the majority of which comes from water and sewer rates.
Delinquent charges, when recorded as provided in California Government Code Section 54354.5 and the District's Administrative Code, shall constitute a lien upon the real property served.