Rates (Water and Sewer)
Funding Sources
The District funding comes from a variety of sources, but the major source of funding is from customer rates, which are detailed below.
- User Charges
- Water/Sewer billings
- Connection fees
- Property Tax Receipts
- $7.5 million in 2017
- El Dorado County Water Agency Funding
- Other Income
- Grant monies (EPA and FEMA)
- FEMA reimbursements
- Interest Income
Non-Metered Water Rates
Customer Type | Quarterly Service Charge | Annual Service Charge |
Single Family Dwelling | $175.17 | $700.68 |
Duplex | $290.93 | $1,163.72 |
Triplex | $395.24 | $1,580.96 |
Four-Plex | $511.33 | $2,045.32 |
Each Additional Unit | $85.68 | $342.72 |
Business 3/4" Service | $253.66 | $1,014.64 |
Business 1" Service | $382.65 | $1,530.60 |
Metered Water Rates
Connection Size | Quarterly Base Charge | Annual Base Charge |
3/4" Metered | $138.16 | $552.64 |
1" Metered | $230.62 | $922.48 |
1-1/2" Metered | $459.97 | $1,839.88 |
2" Metered | $736.19 | $2,944.76 |
3" Metered | $1,381.28 | $5,525.12 |
4" Metered | $2,302.50 | $9,210.00 |
6" Metered | $4,603.52 | $18,414.08 |
8" Metered | $7,365.99 | $29,463.96 |
10" Metered | $10,589.70 | $42,358.00 |
Consumption Rate Per 100 Cubic Feet of Water
Single Family - Tier 1 | $1.58 (1 - 45 CCF) |
Single Family - Tier 2 | $2.40 (ABOVE 45 CCF) |
Multi Family | $1.57 |
Commercial | $1.62 |
Sewer Rates
Residential Examples
Dwelling | Sewer Units | Quarterly Bill |
Single Family Dwelling | 3 | $133.38 |
Single Family Dwelling | 4 | $177.84 |
Single Family Dwelling | 5 | $222.30 |
Duplex | 6 | $257.64 |
Triplex | 9 | $386.46 |
Fourplex | 12 | $515.28 |
Type of Connection | Quarterly Service Charge Per Sewer Unit | Annual Service Charge Per Sewer Unit |
Single Family Dwelling | $44.46 | $177.84 |
Multi-Family Residences | $42.94 | $171.76 |
Motels/Hotels/Timeshares | $42.21 | $168.84 |
Trailer/Mobile Home Parks and Campgrounds | $42.16 | $168.64 |
Non-Residential | $44.46 | $177.84 |
Delinquent charges, when recorded as provided in California Government Code Section 54354.5 and the District's Administrative Code, shall constitute a lien upon the real property served.
Example:
Average Single Family Dwelling = 3/4" Meter using 2600 Cubic Feet of Water
Quarterly Base Charge | $138.16 |
Consumption Charge: $1.58 X 26 | $ 41.08 |
Total Quarterly Bill | $179.24 |
Quarterly bill will vary depending on meter size and actual water consumed.