Electrical/Instrumentation Technician I
Department: | Electrical |
---|---|
Updated: | 1/18/12 |
Effective: | 1/1/12 |
Approved STPUD: | NH |
Approved LOCAL 39: | CS |
Job Summary
Under supervision of the Electrical Supervisor, assists in installations, services, maintenance, repairs, and calibration of electrical wiring systems, control systems, instrumentation systems, electrical equipment, and related work as required by the department.
Job Physical Requirements Analysis
Job Specific Body Movements | Occasionally 1/3 of time or less |
Frequently 1/3 – 2/3 of time |
Continuously More than 2/3 of time |
---|---|---|---|
Sitting | 10% of day | ||
Standing | 45% of day | ||
Walking | 45% of day | ||
Driving | 5% of day | ||
Hearing | 100% of day | ||
Speaking | 50% of day | ||
Lifting 1-20 lbs | X | ||
Lifting 20-50 lbs | X | ||
Lifting 50+ lbs | X | ||
Working/reaching above shoulder | X | ||
Working w/arms extended @ shoulder level | X | ||
Working with body bent over at waist | X | ||
Working in kneeling position | X | ||
Crawling | X | ||
Climbing stairs | X | ||
Climbing ladder | X | ||
Major Hand | X | ||
Pulling | X | ||
Pushing | X | ||
Fine Manipulation | X | ||
Typing/Keyboard | X | ||
Writing | X | ||
Simple Grasping | X | ||
Filing | X | ||
Power Grip | X | ||
Tools | X | ||
Equipment | X | ||
Hand Twisting | X | ||
Folding | X |
Height from Floor of Objects to Be Reached or Worked On:
Object | Height |
---|---|
Lighting | 8-25 feet |
Power Panels | 5-6 feet |
Conduit, pull boxes | 1-20 feet |
Equipment Used
Hand tools such as screwdrivers, side cutters, diagonal cutters, slip pliers, spine tites, and wrenches of all types. Power tools such as drill motors up to ½ inch, pipe cutters, pipe threaders, pipe benders, and metal saws. Test equipment such as volt-OHM meters, ampere meters, current generators, oscilloscopes, meters, and other specialized electronic test equipment. Also operates manlift and forklift.
Working Conditions
Indoors, outdoors, summer and winter.Environment contains odors, chemicals, and noisy equipment. Environment is in both the water and sewer systems.