Information Technology Manager
Department: | Information Systems |
---|---|
Updated: | 4/24/13 |
Reviewed: | 4/24/13 |
Approved STPUD: | RHS |
Approved MGMT GRP: | PS |
Job Summary
Under the general direction of the Chief Financial Officer, is responsible for the administrative, technical, and supportive aspects of the information technology and tele-communications functions of the District, including personal computer systems, local or wide area networks, and telephone systems. This position is also responsible for ongoing project and contract management with District staff and outside contractors.
Job Physical Requirements Analysis
Job Specific Body Movements | Occasionally 1/3 of time or less |
Frequently 1/3 – 2/3 of time |
Continuously More than 2/3 of time |
---|---|---|---|
Sitting | 80% of day | ||
Standing | 20% of day | ||
Walking | 20% of day | ||
Driving | 2% of day | ||
Hearing | 100% of day | ||
Speaking | 50% of day | ||
Lifting 1-20 lbs | X | ||
Lifting 20-50 lbs | X | ||
Lifting 50+ lbs | X | ||
Working/reaching above shoulder | X | ||
Working w/arms extended @ shoulder level | X | ||
Working with body bent over at waist | X | ||
Working in kneeling position | X | ||
Crawling | X | ||
Climbing stairs | X | ||
Climbing ladder | N/A | ||
Major Hand | X | ||
Pulling | X | ||
Pushing | X | ||
Fine Manipulation | X | ||
Typing/Keyboard | X | ||
Writing | X | ||
Simple Grasping | X | ||
Filing | X | ||
Power Grip | X | ||
Tools | X | ||
Equipment | X | ||
Hand Twisting | X | ||
Folding | X |
Height from Floor of Objects to Be Reached or Worked On:
Object | Height |
---|---|
Magnetic reel tape drive | 4 ½ feet |
Equipment Used
Personal computer, various types of printers, network servers, presentation equipment and various networking equipment.
Working Conditions
Main environment is that of an indoor office with some exposure to unpleasant wastewater treatment odors.