Limited Term Meter Service Technician
Department: | Customer Service |
---|---|
Developed: | 1/5/16 |
Effective: | 1/15/16 |
Approved STPUD: | NH |
Approved UNION: | CS |
Job Summary
Under the direction of the Inspection Supervisor, performs skilled work, assisting the Customer Service Department, in working service requests or related problems and assisting the Inspection Department with all meter reading routes or District meter related projects. This position is responsible for verifying accurate meter installations and recording of water meter consumption.
Job Physical Requirements Analysis
Job Specific Body Movements | Occasionally 1/3 of time or less |
Frequently 1/3 – 2/3 of time |
Continuously More than 2/3 of time |
---|---|---|---|
Sitting | 10% of day | ||
Standing | 25% of day | ||
Walking | 25% of day | ||
Driving | 30% of day | ||
Hearing | 100% of day | ||
Speaking | 100% of day | ||
Lifting 1-20 lbs | X | ||
Lifting 20-50 lbs | X | ||
Lifting 50+ lbs | X | ||
Working/reaching above shoulder | X | ||
Working w/arms extended @ shoulder level | X | ||
Working with body bent over at waist | X | ||
Working in kneeling position | X | ||
Crawling | X | ||
Climbing stairs | X | ||
Climbing ladder | X | ||
Major Hand | X | ||
Pulling | X | ||
Pushing | X | ||
Fine Manipulation | X | ||
Typing/Keyboard | X | ||
Writing | X | ||
Simple Grasping | X | ||
Filing | X | ||
Power Grip | X | ||
Tools | X | ||
Equipment | X | ||
Hand Twisting | X | ||
Folding | X |
Height from Floor of Objects to Be Reached or Worked On:
Object | Height |
---|