Maintenance Mechanical Technologist I & II
Department: | Heavy Maintenance |
---|---|
Updated: | 12/1/11 |
Effective: | 1/1/12 |
Approved STPUD: | NH |
Approved LOCAL 39: | CS |
Job Summary
Under the supervision of the Maintenance Supervisor, performs major and difficult repair and maintenance on a wide variety of machinery and equipment in the water/wastewater systems. Requires the responsibility for carrying out stated repair and maintenance procedures assigned by Maintenance Mechanical Technologist Supervisor under the District’s work order system.
Job Physical Requirements Analysis
Job Specific Body Movements | Occasionally 1/3 of time or less |
Frequently 1/3 – 2/3 of time |
Continuously More than 2/3 of time |
---|---|---|---|
Sitting | 5% of day | ||
Standing | 95% of day | ||
Walking | 95% of day | ||
Driving | 5% of day | ||
Hearing | 100% of day | ||
Speaking | 100% of day | ||
Lifting 1-20 lbs | X | ||
Lifting 20-50 lbs | X | ||
Lifting 50+ lbs | X | ||
Working/reaching above shoulder | X | ||
Working w/arms extended @ shoulder level | X | ||
Working with body bent over at waist | X | ||
Working in kneeling position | X | ||
Crawling | X | ||
Climbing stairs | X | ||
Climbing ladder | X | ||
Major Hand | X | ||
Pulling | X | ||
Pushing | X | ||
Fine Manipulation | X | ||
Typing/Keyboard | X | ||
Writing | X | ||
Simple Grasping | X | ||
Filing | X | ||
Power Grip | X | ||
Tools | X | ||
Equipment | X | ||
Hand Twisting | X | ||
Folding | X |
Height from Floor of Objects to Be Reached or Worked On:
Object | Height |
---|---|
Piping | 40 feet or more |
Roofing ventilation | 40 feet or more |
Furnace duct work | 35 feet or more |
Equipment Used
Hoists, cranes, forklifts, dollies, and other related equipment, self-contained breathing apparatus, ½ ton, ¾ ton, and 1 ton trucks, dump trucks, 17-ton crane, 2-ton flatbed, loaders, backhoes, and other related equipment.
Working Conditions
- Above and below ground work; height to 40-feet, below ground depths to 20-feet.
- Exposure to extreme weather conditions, freezing temperatures, snow.
- Exposure to dust, ash, odors, chemicals, C1 2 gas, SO 2 gas, methane gas, and welding fumes.
- Confined space entry, tanks, filters, and furnace hearth repairs.