Manager of Plant Operations
Department: | Plant Operations |
---|---|
Updated: | 1/25/12 |
Effective: | 1/1/12 |
Approved STPUD: | RHS |
Approved MGMT GRP: | PS |
Job Summary
Under the general supervision of the Assistant General Manager/Engineer is responsible for directing the operations of the wastewater treatment plant.
Job Physical Requirements Analysis
Job Specific Body Movements | Occasionally 1/3 of time or less |
Frequently 1/3 – 2/3 of time |
Continuously More than 2/3 of time |
---|---|---|---|
Sitting | 80% of day | ||
Standing | 14% of day | ||
Walking | 5% of day | ||
Driving | 1% of day | ||
Hearing | 100% of day | ||
Speaking | 40% of day | ||
Lifting 1-20 lbs | X | ||
Lifting 20-50 lbs | N/A | ||
Lifting 50+ lbs | N/A | ||
Working/reaching above shoulder | X | ||
Working w/arms extended @ shoulder level | X | ||
Working with body bent over at waist | X | ||
Working in kneeling position | X | ||
Crawling | X | ||
Climbing stairs | X | ||
Climbing ladder | X | ||
Major Hand | X | ||
Pulling | X | ||
Pushing | X | ||
Fine Manipulation | X | ||
Typing/Keyboard | X | ||
Writing | X | ||
Simple Grasping | X | ||
Filing | X | ||
Power Grip | N/A | ||
Tools | N/A | ||
Equipment | N/A | ||
Hand Twisting | N/A | ||
Folding | N/A |
Height from Floor of Objects to Be Reached or Worked On:
Object | Height |
---|---|
Books | 5 feet |
Equipment Used
Computers, facsimile machine, copy machine, telephone.
Working Conditions
Predominantly office work; occasionally strong odors. Widely varied indoor and outdoor work with exposure to extreme weather conditions; driving; working above and below ground level; and using equipment associated with the position.