Network/Telecomm Systems Administrator I/II
Department: | Information Systems |
---|---|
Updated: | 12/1/11 |
Reviewed: | 1/1/12 |
Approved STPUD: | NH |
Approved LOCAL 39: | CS |
Job Summary
Under the direction of the Information Systems Manager, directs and assist in the specialized duties of installation, configuration, service, training, and support of users of all District computer systems, including personal computer systems, security systems, telephone, email and Internet systems and local or wide area networks. Some support is also provided for the Asset Management, SCADA and GIS systems. Requires the responsibility for providing customer service and carrying out procedures in the troubleshooting and support of personal computers and networks, and exercising judgment in support work requested by other departments under the Information Technology Help Desk request system.
Job Physical Requirements Analysis
Job Specific Body Movements | Occasionally 1/3 of time or less |
Frequently 1/3 – 2/3 of time |
Continuously More than 2/3 of time |
---|---|---|---|
Sitting | 25% of day | ||
Standing | 55% of day | ||
Walking | 20% of day | ||
Driving | 5% of day | ||
Hearing | 100% of day | ||
Speaking | 30% of day | ||
Lifting 1-20 lbs | X | ||
Lifting 20-50 lbs | X | ||
Lifting 50+ lbs | X | ||
Working/reaching above shoulder | X | ||
Working w/arms extended @ shoulder level | X | ||
Working with body bent over at waist | X | ||
Working in kneeling position | X | ||
Crawling | X | ||
Climbing stairs | X | ||
Climbing ladder | X | ||
Major Hand | X | ||
Pulling | X | ||
Pushing | X | ||
Fine Manipulation | X | ||
Typing/Keyboard | X | ||
Writing | X | ||
Simple Grasping | X | ||
Filing | |||
Power Grip | X | ||
Tools | X | ||
Equipment | X | ||
Hand Twisting | X | ||
Folding | X |
Height from Floor of Objects to Be Reached or Worked On:
Object | Height |
---|---|
Computer Equipment | From floor to 4 ½ feet |
Wiring | From floor to ceiling (10’) |
Books, Documentation & Supplies | From Floor to Ceiling (10’) |
Equipment Used
Personal computer, various types of printers and other peripheral devices, network services, telephone equipment, presentation equipment, various wiring equipment, routers, switches.
Working Conditions
Office environment with fluorescent lighting and computer screen. Some exposure to odors and possibility of toxic chemical exposure.