Utility Person I & II
Department: | Heavy Maintenance |
---|---|
Updated: | 12/1/11 |
Effective: | 1/13/12 |
Approved STPUD: | NH |
Approved LOCAL 39: | CS |
Job Summary
Under the supervision of the Maintenance Supervisor, performs a variety of maintenance, repair, and carpentry tasks as required.
Job Physical Requirements Analysis
Job Specific Body Movements | Occasionally 1/3 of time or less |
Frequently 1/3 – 2/3 of time |
Continuously More than 2/3 of time |
---|---|---|---|
Sitting | 5% of day | ||
Standing | 90% of day | ||
Walking | 90% of day | ||
Driving | 20% of day | ||
Hearing | 100% of day | ||
Speaking | 100% of day | ||
Lifting 1-20 lbs | X | ||
Lifting 20-50 lbs | X | ||
Lifting 50+ lbs | X | ||
Working/reaching above shoulder | X | ||
Working w/arms extended @ shoulder level | X | ||
Working with body bent over at waist | X | ||
Working in kneeling position | X | ||
Crawling | X | ||
Climbing stairs | X | ||
Climbing ladder | X | ||
Major Hand | X | ||
Pulling | X | ||
Pushing | X | ||
Fine Manipulation | N/A | ||
Typing/Keyboard | N/A | ||
Writing | X | ||
Simple Grasping | X | ||
Filing | N/A | ||
Power Grip | X | ||
Tools | X | ||
Equipment | X | ||
Hand Twisting | X | ||
Folding | X |
Height from Floor of Objects to Be Reached or Worked On:
Object | Height |
---|---|
Painting | To 40 feet and over |
Rigging | To 40 feet and over |
Equipment Used
Operates pickup trucks, automobiles, backhoes, cranes, loaders, articulating boom lift, skid steer loader, and forklifts in the performance of utility person duties.
Working Conditions
- Frequent ladder and scaffold work to 40-feet plus above ground.
- Exposure to extreme weather conditions.
- Exposure to dust, ash, odors, chemicals, related to a sewage treatment plant.
- Below ground work to 15-20 feet.