Water Service Representative
Department: | Underground Repair - Water |
---|---|
Updated: | 1/26/05 |
Reviewed: | 6/28/07 |
Approved STPUD: | NH |
Approved LOCAL 39: | KOH |
Job Summary
Under supervision of the Underground Water Repair Supervisor, performs a variety of maintenance, repair, and operating work. Performs related tests as required. Requires responsibility for carrying out stated maintenance and repair procedures and maintaining records of system.
Job Physical Requirements Analysis
Job Specific Body Movements | Occasionally 1/3 of time or less |
Frequently 1/3 – 2/3 of time |
Continuously More than 2/3 of time |
---|---|---|---|
Sitting | 70% of day | ||
Standing | 50% of day | ||
Walking | 10% of day | ||
Driving | 70% of day | ||
Hearing | 100% of day | ||
Speaking | 100% of day | ||
Lifting 1-20 lbs | X | ||
Lifting 20-50 lbs | X | ||
Lifting 50+ lbs | X | ||
Working/reaching above shoulder | X | ||
Working w/arms extended @ shoulder level | X | ||
Working with body bent over at waist | X | ||
Working in kneeling position | X | ||
Crawling | X | ||
Climbing stairs | X | ||
Climbing ladder | X | ||
Major Hand | X | ||
Pulling | X | ||
Pushing | X | ||
Fine Manipulation | X | ||
Typing/Keyboard | X | ||
Writing | X | ||
Simple Grasping | X | ||
Filing | X | ||
Power Grip | X | ||
Tools | X | ||
Equipment | X | ||
Hand Twisting | X | ||
Folding | N/A |
Height from Floor of Objects to Be Reached or Worked On:
Object | Height |
---|---|
Tools/Parts | 4 feet |
Equipment Used
Air compressors, jackhammers, and other air tools; computers, line locating equipment, leak detection equipment, and other related equipment; snow removal equipment.
Working Conditions
Most work performed outdoors, usually on roads and in ditches. Occasional entry into confined spaces. Exposure to chlorine or other chemicals used in the disinfection of water lines and the treatment of water. Exposure to sewer gases and chemicals. Exposure to carbon dioxide in the performance of line freezing.